% SJR 204.6(2) Downstream - "Upwelling" Site, Solinst Gold Level Logger SN:1060153
% Piezometer was supposed to be driven to 2ft/61cm in the San Joaquin River streambed, but was unable to drive more than ~ 1 ft.
% When the piezometer was removed, the distance from the btm of the screened area to the btm algae line on the piezometer was measured.
% The btm algae line is assumed to be the streambed/surface water interface, while the top algae line is assumed to be the surface water/air interface
% Distance from btm of screened area to btm algae line = 36 cm, hence it's assumed piezometer depth into streambed was 36cm
% Sensor placed inside a 1.25" PVC pipe, driven ~1.2 ft/36cm into the San Joaquin River streambed, 6"/15.24cm screened section at ~1.2ft/36cm
% GPS location (approx): 37.29245	-120.8552
% Column descriptions from left to right (7 columns)
% Excell Date/Time Number is +1 day from MATLAB R2007 date/time number using the function "datetick2"

% (Date and Time, PST)(Date)	(Time)	(Excell Date/Time Number) (100 ms)(LEVEL, meters)	(TEMPERATURE, deg C)
10/14/2012 0:00	10/14/2012	0:00:00	41196	0	4.3891	18.187
10/14/2012 0:15	10/14/2012	0:15:00	41196.01042	0	4.3885	18.188
10/14/2012 0:30	10/14/2012	0:30:00	41196.02083	0	4.3889	18.188
10/14/2012 0:45	10/14/2012	0:45:00	41196.03125	0	4.3882	18.189
10/14/2012 1:00	10/14/2012	1:00:00	41196.04167	0	4.3888	18.194
10/14/2012 1:15	10/14/2012	1:15:00	41196.05208	0	4.3894	18.195
10/14/2012 1:30	10/14/2012	1:30:00	41196.0625	0	4.3897	18.199
10/14/2012 1:45	10/14/2012	1:45:00	41196.07292	0	4.3922	18.201
10/14/2012 2:00	10/14/2012	2:00:00	41196.08333	0	4.3944	18.205
10/14/2012 2:15	10/14/2012	2:15:00	41196.09375	0	4.3963	18.207
10/14/2012 2:30	10/14/2012	2:30:00	41196.10417	0	4.3958	18.203
10/14/2012 2:45	10/14/2012	2:45:00	41196.11458	0	4.3967	18.203
10/14/2012 3:00	10/14/2012	3:00:00	41196.125	0	4.397	18.201
10/14/2012 3:15	10/14/2012	3:15:00	41196.13542	0	4.3965	18.201
10/14/2012 3:30	10/14/2012	3:30:00	41196.14583	0	4.3941	18.198
10/14/2012 3:45	10/14/2012	3:45:00	41196.15625	0	4.3925	18.198
10/14/2012 4:00	10/14/2012	4:00:00	41196.16667	0	4.392	18.193
10/14/2012 4:15	10/14/2012	4:15:00	41196.17708	0	4.3905	18.191
10/14/2012 4:30	10/14/2012	4:30:00	41196.1875	0	4.3919	18.189
10/14/2012 4:45	10/14/2012	4:45:00	41196.19792	0	4.3918	18.183
10/14/2012 5:00	10/14/2012	5:00:00	41196.20833	0	4.392	18.18
10/14/2012 5:15	10/14/2012	5:15:00	41196.21875	0	4.3923	18.179
10/14/2012 5:30	10/14/2012	5:30:00	41196.22917	0	4.3933	18.177
10/14/2012 5:45	10/14/2012	5:45:00	41196.23958	0	4.3944	18.174
10/14/2012 6:00	10/14/2012	6:00:00	41196.25	0	4.3956	18.172
10/14/2012 6:15	10/14/2012	6:15:00	41196.26042	0	4.3947	18.167
10/14/2012 6:30	10/14/2012	6:30:00	41196.27083	0	4.3938	18.158
10/14/2012 6:45	10/14/2012	6:45:00	41196.28125	0	4.3944	18.148
10/14/2012 7:00	10/14/2012	7:00:00	41196.29167	0	4.3949	18.135
10/14/2012 7:15	10/14/2012	7:15:00	41196.30208	0	4.3954	18.126
10/14/2012 7:30	10/14/2012	7:30:00	41196.3125	0	4.3957	18.113
10/14/2012 7:45	10/14/2012	7:45:00	41196.32292	0	4.3975	18.104
10/14/2012 8:00	10/14/2012	8:00:00	41196.33333	0	4.399	18.094
10/14/2012 8:15	10/14/2012	8:15:00	41196.34375	0	4.3995	18.083
10/14/2012 8:30	10/14/2012	8:30:00	41196.35417	0	4.4014	18.076
10/14/2012 8:45	10/14/2012	8:45:00	41196.36458	0	4.4015	18.065
10/14/2012 9:00	10/14/2012	9:00:00	41196.375	0	4.4012	18.059
10/14/2012 9:15	10/14/2012	9:15:00	41196.38542	0	4.4015	18.046
10/14/2012 9:30	10/14/2012	9:30:00	41196.39583	0	4.4014	18.037
10/14/2012 9:45	10/14/2012	9:45:00	41196.40625	0	4.4009	18.034
10/14/2012 10:00	10/14/2012	10:00:00	41196.41667	0	4.4006	18.033
10/14/2012 10:15	10/14/2012	10:15:00	41196.42708	0	4.3996	18.034
10/14/2012 10:30	10/14/2012	10:30:00	41196.4375	0	4.3983	18.036
10/14/2012 10:45	10/14/2012	10:45:00	41196.44792	0	4.3971	18.035
10/14/2012 11:00	10/14/2012	11:00:00	41196.45833	0	4.3945	18.039
10/14/2012 11:15	10/14/2012	11:15:00	41196.46875	0	4.3932	18.033
10/14/2012 11:30	10/14/2012	11:30:00	41196.47917	0	4.3925	18.033
10/14/2012 11:45	10/14/2012	11:45:00	41196.48958	0	4.3907	18.031
10/14/2012 12:00	10/14/2012	12:00:00	41196.5	0	4.3887	18.029
10/14/2012 12:15	10/14/2012	12:15:00	41196.51042	0	4.3875	18.031
10/14/2012 12:30	10/14/2012	12:30:00	41196.52083	0	4.3859	18.031
10/14/2012 12:45	10/14/2012	12:45:00	41196.53125	0	4.3845	18.032
10/14/2012 13:00	10/14/2012	13:00:00	41196.54167	0	4.3802	18.033
10/14/2012 13:15	10/14/2012	13:15:00	41196.55208	0	4.3774	18.033
10/14/2012 13:30	10/14/2012	13:30:00	41196.5625	0	4.3746	18.035
10/14/2012 13:45	10/14/2012	13:45:00	41196.57292	0	4.3717	18.034
10/14/2012 14:00	10/14/2012	14:00:00	41196.58333	0	4.3699	18.037
10/14/2012 14:15	10/14/2012	14:15:00	41196.59375	0	4.3671	18.037
10/14/2012 14:30	10/14/2012	14:30:00	41196.60417	0	4.364	18.04
10/14/2012 14:45	10/14/2012	14:45:00	41196.61458	0	4.3623	18.04
10/14/2012 15:00	10/14/2012	15:00:00	41196.625	0	4.3599	18.039
10/14/2012 15:15	10/14/2012	15:15:00	41196.63542	0	4.3585	18.038
10/14/2012 15:30	10/14/2012	15:30:00	41196.64583	0	4.356	18.036
10/14/2012 15:45	10/14/2012	15:45:00	41196.65625	0	4.3551	18.038
10/14/2012 16:00	10/14/2012	16:00:00	41196.66667	0	4.3533	18.038
10/14/2012 16:15	10/14/2012	16:15:00	41196.67708	0	4.3509	18.037
10/14/2012 16:30	10/14/2012	16:30:00	41196.6875	0	4.3497	18.037
10/14/2012 16:45	10/14/2012	16:45:00	41196.69792	0	4.349	18.035
10/14/2012 17:00	10/14/2012	17:00:00	41196.70833	0	4.348	18.032
10/14/2012 17:15	10/14/2012	17:15:00	41196.71875	0	4.3468	18.03
10/14/2012 17:30	10/14/2012	17:30:00	41196.72917	0	4.3457	18.028
10/14/2012 17:45	10/14/2012	17:45:00	41196.73958	0	4.3449	18.027
10/14/2012 18:00	10/14/2012	18:00:00	41196.75	0	4.3444	18.025
10/14/2012 18:15	10/14/2012	18:15:00	41196.76042	0	4.3449	18.023
10/14/2012 18:30	10/14/2012	18:30:00	41196.77083	0	4.3444	18.023
10/14/2012 18:45	10/14/2012	18:45:00	41196.78125	0	4.3441	18.023
10/14/2012 19:00	10/14/2012	19:00:00	41196.79167	0	4.3433	18.024
10/14/2012 19:15	10/14/2012	19:15:00	41196.80208	0	4.3444	18.025
10/14/2012 19:30	10/14/2012	19:30:00	41196.8125	0	4.3447	18.025
10/14/2012 19:45	10/14/2012	19:45:00	41196.82292	0	4.3454	18.027
10/14/2012 20:00	10/14/2012	20:00:00	41196.83333	0	4.3457	18.027
10/14/2012 20:15	10/14/2012	20:15:00	41196.84375	0	4.3468	18.029
10/14/2012 20:30	10/14/2012	20:30:00	41196.85417	0	4.348	18.027
10/14/2012 20:45	10/14/2012	20:45:00	41196.86458	0	4.3474	18.026
10/14/2012 21:00	10/14/2012	21:00:00	41196.875	0	4.347	18.027
10/14/2012 21:15	10/14/2012	21:15:00	41196.88542	0	4.3467	18.027
10/14/2012 21:30	10/14/2012	21:30:00	41196.89583	0	4.3483	18.026
10/14/2012 21:45	10/14/2012	21:45:00	41196.90625	0	4.3486	18.024
10/14/2012 22:00	10/14/2012	22:00:00	41196.91667	0	4.3501	18.023
10/14/2012 22:15	10/14/2012	22:15:00	41196.92708	0	4.3512	18.025
10/14/2012 22:30	10/14/2012	22:30:00	41196.9375	0	4.3511	18.022
10/14/2012 22:45	10/14/2012	22:45:00	41196.94792	0	4.3518	18.02
10/14/2012 23:00	10/14/2012	23:00:00	41196.95833	0	4.3514	18.021
10/14/2012 23:15	10/14/2012	23:15:00	41196.96875	0	4.3517	18.021
10/14/2012 23:30	10/14/2012	23:30:00	41196.97917	0	4.3515	18.019
10/14/2012 23:45	10/14/2012	23:45:00	41196.98958	0	4.3519	18.02
10/15/2012 0:00	10/15/2012	0:00:00	41197	0	4.3528	18.018
10/15/2012 0:15	10/15/2012	0:15:00	41197.01042	0	4.3512	18.017
10/15/2012 0:30	10/15/2012	0:30:00	41197.02083	0	4.3512	18.018
10/15/2012 0:45	10/15/2012	0:45:00	41197.03125	0	4.352	18.019
10/15/2012 1:00	10/15/2012	1:00:00	41197.04167	0	4.3476	18.021
10/15/2012 1:15	10/15/2012	1:15:00	41197.05208	0	4.3485	18.019
10/15/2012 1:30	10/15/2012	1:30:00	41197.0625	0	4.3503	18.018
10/15/2012 1:45	10/15/2012	1:45:00	41197.07292	0	4.3518	18.015
10/15/2012 2:00	10/15/2012	2:00:00	41197.08333	0	4.3498	18.015
10/15/2012 2:15	10/15/2012	2:15:00	41197.09375	0	4.348	18.016
10/15/2012 2:30	10/15/2012	2:30:00	41197.10417	0	4.3501	18.017
10/15/2012 2:45	10/15/2012	2:45:00	41197.11458	0	4.3491	18.017
10/15/2012 3:00	10/15/2012	3:00:00	41197.125	0	4.3481	18.017
10/15/2012 3:15	10/15/2012	3:15:00	41197.13542	0	4.3446	18.02
10/15/2012 3:30	10/15/2012	3:30:00	41197.14583	0	4.342	18.018
10/15/2012 3:45	10/15/2012	3:45:00	41197.15625	0	4.3427	18.02
10/15/2012 4:00	10/15/2012	4:00:00	41197.16667	0	4.3431	18.022
10/15/2012 4:15	10/15/2012	4:15:00	41197.17708	0	4.3441	18.022
10/15/2012 4:30	10/15/2012	4:30:00	41197.1875	0	4.3436	18.022
10/15/2012 4:45	10/15/2012	4:45:00	41197.19792	0	4.3456	18.024
10/15/2012 5:00	10/15/2012	5:00:00	41197.20833	0	4.3459	18.027
10/15/2012 5:15	10/15/2012	5:15:00	41197.21875	0	4.3468	18.029
10/15/2012 5:30	10/15/2012	5:30:00	41197.22917	0	4.3486	18.033
10/15/2012 5:45	10/15/2012	5:45:00	41197.23958	0	4.3483	18.041
10/15/2012 6:00	10/15/2012	6:00:00	41197.25	0	4.3494	18.044
10/15/2012 6:15	10/15/2012	6:15:00	41197.26042	0	4.3494	18.046
10/15/2012 6:30	10/15/2012	6:30:00	41197.27083	0	4.3521	18.047
10/15/2012 6:45	10/15/2012	6:45:00	41197.28125	0	4.3513	18.052
10/15/2012 7:00	10/15/2012	7:00:00	41197.29167	0	4.3522	18.052
10/15/2012 7:15	10/15/2012	7:15:00	41197.30208	0	4.3517	18.053
10/15/2012 7:30	10/15/2012	7:30:00	41197.3125	0	4.3518	18.053
10/15/2012 7:45	10/15/2012	7:45:00	41197.32292	0	4.3539	18.055
10/15/2012 8:00	10/15/2012	8:00:00	41197.33333	0	4.3559	18.057
10/15/2012 8:15	10/15/2012	8:15:00	41197.34375	0	4.357	18.058
10/15/2012 8:30	10/15/2012	8:30:00	41197.35417	0	4.3575	18.058
10/15/2012 8:45	10/15/2012	8:45:00	41197.36458	0	4.3596	18.057
10/15/2012 9:00	10/15/2012	9:00:00	41197.375	0	4.359	18.055
10/15/2012 9:15	10/15/2012	9:15:00	41197.38542	0	4.3596	18.056
10/15/2012 9:30	10/15/2012	9:30:00	41197.39583	0	4.359	18.058
10/15/2012 9:45	10/15/2012	9:45:00	41197.40625	0	4.3576	18.059
10/15/2012 10:00	10/15/2012	10:00:00	41197.41667	0	4.3562	18.059
10/15/2012 10:15	10/15/2012	10:15:00	41197.42708	0	4.3558	18.061
10/15/2012 10:30	10/15/2012	10:30:00	41197.4375	0	4.3563	18.063
10/15/2012 10:45	10/15/2012	10:45:00	41197.44792	0	4.356	18.063
10/15/2012 11:00	10/15/2012	11:00:00	41197.45833	0	4.3551	18.064
10/15/2012 11:15	10/15/2012	11:15:00	41197.46875	0	4.3543	18.067
10/15/2012 11:30	10/15/2012	11:30:00	41197.47917	0	4.3526	18.067
10/15/2012 11:45	10/15/2012	11:45:00	41197.48958	0	4.3507	18.069
10/15/2012 12:00	10/15/2012	12:00:00	41197.5	0	4.3497	18.071
10/15/2012 12:15	10/15/2012	12:15:00	41197.51042	0	4.3491	18.073
10/15/2012 12:30	10/15/2012	12:30:00	41197.52083	0	4.3468	18.074
10/15/2012 12:45	10/15/2012	12:45:00	41197.53125	0	4.3449	18.073
10/15/2012 13:00	10/15/2012	13:00:00	41197.54167	0	4.3409	18.072
10/15/2012 13:15	10/15/2012	13:15:00	41197.55208	0	4.3385	18.071
10/15/2012 13:30	10/15/2012	13:30:00	41197.5625	0	4.3362	18.071
10/15/2012 13:45	10/15/2012	13:45:00	41197.57292	0	4.3322	18.073
10/15/2012 14:00	10/15/2012	14:00:00	41197.58333	0	4.3276	18.073
10/15/2012 14:15	10/15/2012	14:15:00	41197.59375	0	4.3252	18.074
10/15/2012 14:30	10/15/2012	14:30:00	41197.60417	0	4.3238	18.073
10/15/2012 14:45	10/15/2012	14:45:00	41197.61458	0	4.3232	18.071
10/15/2012 15:00	10/15/2012	15:00:00	41197.625	0	4.3217	18.069
10/15/2012 15:15	10/15/2012	15:15:00	41197.63542	0	4.3202	18.066
10/15/2012 15:30	10/15/2012	15:30:00	41197.64583	0	4.3192	18.064
10/15/2012 15:45	10/15/2012	15:45:00	41197.65625	0	4.3186	18.063
10/15/2012 16:00	10/15/2012	16:00:00	41197.66667	0	4.3165	18.062
10/15/2012 16:15	10/15/2012	16:15:00	41197.67708	0	4.3148	18.062
10/15/2012 16:30	10/15/2012	16:30:00	41197.6875	0	4.314	18.063
10/15/2012 16:45	10/15/2012	16:45:00	41197.69792	0	4.3129	18.063
10/15/2012 17:00	10/15/2012	17:00:00	41197.70833	0	4.3118	18.063
10/15/2012 17:15	10/15/2012	17:15:00	41197.71875	0	4.3123	18.062
10/15/2012 17:30	10/15/2012	17:30:00	41197.72917	0	4.3116	18.063
10/15/2012 17:45	10/15/2012	17:45:00	41197.73958	0	4.3134	18.064
10/15/2012 18:00	10/15/2012	18:00:00	41197.75	0	4.3133	18.065
10/15/2012 18:15	10/15/2012	18:15:00	41197.76042	0	4.3137	18.066
10/15/2012 18:30	10/15/2012	18:30:00	41197.77083	0	4.3148	18.066
10/15/2012 18:45	10/15/2012	18:45:00	41197.78125	0	4.3144	18.065
10/15/2012 19:00	10/15/2012	19:00:00	41197.79167	0	4.3143	18.066
10/15/2012 19:15	10/15/2012	19:15:00	41197.80208	0	4.3152	18.065
10/15/2012 19:30	10/15/2012	19:30:00	41197.8125	0	4.3157	18.067
10/15/2012 19:45	10/15/2012	19:45:00	41197.82292	0	4.3175	18.07
10/15/2012 20:00	10/15/2012	20:00:00	41197.83333	0	4.3184	18.07
10/15/2012 20:15	10/15/2012	20:15:00	41197.84375	0	4.3198	18.067
10/15/2012 20:30	10/15/2012	20:30:00	41197.85417	0	4.3194	18.069
10/15/2012 20:45	10/15/2012	20:45:00	41197.86458	0	4.3198	18.069
10/15/2012 21:00	10/15/2012	21:00:00	41197.875	0	4.3203	18.067
10/15/2012 21:15	10/15/2012	21:15:00	41197.88542	0	4.3224	18.066
10/15/2012 21:30	10/15/2012	21:30:00	41197.89583	0	4.3246	18.065
10/15/2012 21:45	10/15/2012	21:45:00	41197.90625	0	4.3252	18.064
10/15/2012 22:00	10/15/2012	22:00:00	41197.91667	0	4.328	18.062
10/15/2012 22:15	10/15/2012	22:15:00	41197.92708	0	4.3293	18.061
10/15/2012 22:30	10/15/2012	22:30:00	41197.9375	0	4.3299	18.062
10/15/2012 22:45	10/15/2012	22:45:00	41197.94792	0	4.3292	18.06
10/15/2012 23:00	10/15/2012	23:00:00	41197.95833	0	4.3287	18.06
10/15/2012 23:15	10/15/2012	23:15:00	41197.96875	0	4.3286	18.061
10/15/2012 23:30	10/15/2012	23:30:00	41197.97917	0	4.3307	18.059
10/15/2012 23:45	10/15/2012	23:45:00	41197.98958	0	4.3317	18.059
10/16/2012 0:00	10/16/2012	0:00:00	41198	0	4.3313	18.058
10/16/2012 0:15	10/16/2012	0:15:00	41198.01042	0	4.3319	18.058
10/16/2012 0:30	10/16/2012	0:30:00	41198.02083	0	4.332	18.057
10/16/2012 0:45	10/16/2012	0:45:00	41198.03125	0	4.3311	18.057
10/16/2012 1:00	10/16/2012	1:00:00	41198.04167	0	4.3305	18.058
10/16/2012 1:15	10/16/2012	1:15:00	41198.05208	0	4.3312	18.059
10/16/2012 1:30	10/16/2012	1:30:00	41198.0625	0	4.3313	18.059
10/16/2012 1:45	10/16/2012	1:45:00	41198.07292	0	4.3303	18.059
10/16/2012 2:00	10/16/2012	2:00:00	41198.08333	0	4.3311	18.059
10/16/2012 2:15	10/16/2012	2:15:00	41198.09375	0	4.3311	18.058
10/16/2012 2:30	10/16/2012	2:30:00	41198.10417	0	4.3317	18.06
10/16/2012 2:45	10/16/2012	2:45:00	41198.11458	0	4.3336	18.059
10/16/2012 3:00	10/16/2012	3:00:00	41198.125	0	4.3327	18.058
10/16/2012 3:15	10/16/2012	3:15:00	41198.13542	0	4.3313	18.058
10/16/2012 3:30	10/16/2012	3:30:00	41198.14583	0	4.3307	18.058
10/16/2012 3:45	10/16/2012	3:45:00	41198.15625	0	4.3302	18.06
10/16/2012 4:00	10/16/2012	4:00:00	41198.16667	0	4.33	18.06
10/16/2012 4:15	10/16/2012	4:15:00	41198.17708	0	4.3299	18.062
10/16/2012 4:30	10/16/2012	4:30:00	41198.1875	0	4.3311	18.06
10/16/2012 4:45	10/16/2012	4:45:00	41198.19792	0	4.332	18.062
10/16/2012 5:00	10/16/2012	5:00:00	41198.20833	0	4.3321	18.06
10/16/2012 5:15	10/16/2012	5:15:00	41198.21875	0	4.3308	18.06
10/16/2012 5:30	10/16/2012	5:30:00	41198.22917	0	4.3311	18.06
10/16/2012 5:45	10/16/2012	5:45:00	41198.23958	0	4.3329	18.062
10/16/2012 6:00	10/16/2012	6:00:00	41198.25	0	4.3348	18.064
10/16/2012 6:15	10/16/2012	6:15:00	41198.26042	0	4.3359	18.069
10/16/2012 6:30	10/16/2012	6:30:00	41198.27083	0	4.3351	18.068
10/16/2012 6:45	10/16/2012	6:45:00	41198.28125	0	4.3353	18.067
10/16/2012 7:00	10/16/2012	7:00:00	41198.29167	0	4.3334	18.069
10/16/2012 7:15	10/16/2012	7:15:00	41198.30208	0	4.3359	18.074
10/16/2012 7:30	10/16/2012	7:30:00	41198.3125	0	4.3352	18.078
10/16/2012 7:45	10/16/2012	7:45:00	41198.32292	0	4.3358	18.081
10/16/2012 8:00	10/16/2012	8:00:00	41198.33333	0	4.3366	18.084
10/16/2012 8:15	10/16/2012	8:15:00	41198.34375	0	4.3382	18.087
10/16/2012 8:30	10/16/2012	8:30:00	41198.35417	0	4.3414	18.09
10/16/2012 8:45	10/16/2012	8:45:00	41198.36458	0	4.3432	18.091
10/16/2012 9:00	10/16/2012	9:00:00	41198.375	0	4.3416	18.093
10/16/2012 9:15	10/16/2012	9:15:00	41198.38542	0	4.3412	18.094
10/16/2012 9:30	10/16/2012	9:30:00	41198.39583	0	4.3418	18.095
10/16/2012 9:45	10/16/2012	9:45:00	41198.40625	0	4.3412	18.098
10/16/2012 10:00	10/16/2012	10:00:00	41198.41667	0	4.3422	18.099
10/16/2012 10:15	10/16/2012	10:15:00	41198.42708	0	4.3419	18.1
10/16/2012 10:30	10/16/2012	10:30:00	41198.4375	0	4.3438	18.101
10/16/2012 10:45	10/16/2012	10:45:00	41198.44792	0	4.3438	18.102
10/16/2012 11:00	10/16/2012	11:00:00	41198.45833	0	4.3426	18.103
10/16/2012 11:15	10/16/2012	11:15:00	41198.46875	0	4.3422	18.104
10/16/2012 11:30	10/16/2012	11:30:00	41198.47917	0	4.3401	18.104
10/16/2012 11:45	10/16/2012	11:45:00	41198.48958	0	4.3376	18.105
10/16/2012 12:00	10/16/2012	12:00:00	41198.5	0	4.3351	18.105
10/16/2012 12:15	10/16/2012	12:15:00	41198.51042	0	4.3337	18.106
10/16/2012 12:30	10/16/2012	12:30:00	41198.52083	0	4.3322	18.107
10/16/2012 12:45	10/16/2012	12:45:00	41198.53125	0	4.3296	18.107
10/16/2012 13:00	10/16/2012	13:00:00	41198.54167	0	4.3269	18.107
10/16/2012 13:15	10/16/2012	13:15:00	41198.55208	0	4.3231	18.108
10/16/2012 13:30	10/16/2012	13:30:00	41198.5625	0	4.319	18.109
10/16/2012 13:45	10/16/2012	13:45:00	41198.57292	0	4.3154	18.109
10/16/2012 14:00	10/16/2012	14:00:00	41198.58333	0	4.3136	18.109
10/16/2012 14:15	10/16/2012	14:15:00	41198.59375	0	4.3102	18.109
10/16/2012 14:30	10/16/2012	14:30:00	41198.60417	0	4.3084	18.11
10/16/2012 14:45	10/16/2012	14:45:00	41198.61458	0	4.3081	18.11
10/16/2012 15:00	10/16/2012	15:00:00	41198.625	0	4.3063	18.111
10/16/2012 15:15	10/16/2012	15:15:00	41198.63542	0	4.3022	18.111
10/16/2012 15:30	10/16/2012	15:30:00	41198.64583	0	4.3007	18.112
10/16/2012 15:45	10/16/2012	15:45:00	41198.65625	0	4.2985	18.112
10/16/2012 16:00	10/16/2012	16:00:00	41198.66667	0	4.2982	18.112
10/16/2012 16:15	10/16/2012	16:15:00	41198.67708	0	4.2962	18.112
10/16/2012 16:30	10/16/2012	16:30:00	41198.6875	0	4.295	18.112
10/16/2012 16:45	10/16/2012	16:45:00	41198.69792	0	4.2941	18.113
10/16/2012 17:00	10/16/2012	17:00:00	41198.70833	0	4.293	18.112
10/16/2012 17:15	10/16/2012	17:15:00	41198.71875	0	4.292	18.112
10/16/2012 17:30	10/16/2012	17:30:00	41198.72917	0	4.2911	18.113
10/16/2012 17:45	10/16/2012	17:45:00	41198.73958	0	4.2905	18.112
10/16/2012 18:00	10/16/2012	18:00:00	41198.75	0	4.2904	18.112
10/16/2012 18:15	10/16/2012	18:15:00	41198.76042	0	4.2901	18.112
10/16/2012 18:30	10/16/2012	18:30:00	41198.77083	0	4.2902	18.113
10/16/2012 18:45	10/16/2012	18:45:00	41198.78125	0	4.2893	18.113
10/16/2012 19:00	10/16/2012	19:00:00	41198.79167	0	4.2905	18.113
10/16/2012 19:15	10/16/2012	19:15:00	41198.80208	0	4.2902	18.113
10/16/2012 19:30	10/16/2012	19:30:00	41198.8125	0	4.2914	18.114
10/16/2012 19:45	10/16/2012	19:45:00	41198.82292	0	4.2913	18.113
10/16/2012 20:00	10/16/2012	20:00:00	41198.83333	0	4.2916	18.113
10/16/2012 20:15	10/16/2012	20:15:00	41198.84375	0	4.2931	18.113
10/16/2012 20:30	10/16/2012	20:30:00	41198.85417	0	4.2944	18.113
10/16/2012 20:45	10/16/2012	20:45:00	41198.86458	0	4.2964	18.114
10/16/2012 21:00	10/16/2012	21:00:00	41198.875	0	4.2965	18.113
10/16/2012 21:15	10/16/2012	21:15:00	41198.88542	0	4.2973	18.114
10/16/2012 21:30	10/16/2012	21:30:00	41198.89583	0	4.2965	18.114
10/16/2012 21:45	10/16/2012	21:45:00	41198.90625	0	4.2958	18.114
10/16/2012 22:00	10/16/2012	22:00:00	41198.91667	0	4.2984	18.113
10/16/2012 22:15	10/16/2012	22:15:00	41198.92708	0	4.3	18.115
10/16/2012 22:30	10/16/2012	22:30:00	41198.9375	0	4.3	18.115
10/16/2012 22:45	10/16/2012	22:45:00	41198.94792	0	4.3001	18.115
10/16/2012 23:00	10/16/2012	23:00:00	41198.95833	0	4.3021	18.114
10/16/2012 23:15	10/16/2012	23:15:00	41198.96875	0	4.3032	18.114
10/16/2012 23:30	10/16/2012	23:30:00	41198.97917	0	4.3037	18.115
10/16/2012 23:45	10/16/2012	23:45:00	41198.98958	0	4.3057	18.114
10/17/2012 0:00	10/17/2012	0:00:00	41199	0	4.3058	18.114
10/17/2012 0:15	10/17/2012	0:15:00	41199.01042	0	4.3055	18.115
10/17/2012 0:30	10/17/2012	0:30:00	41199.02083	0	4.3068	18.114
10/17/2012 0:45	10/17/2012	0:45:00	41199.03125	0	4.3073	18.114
10/17/2012 1:00	10/17/2012	1:00:00	41199.04167	0	4.3094	18.115
10/17/2012 1:15	10/17/2012	1:15:00	41199.05208	0	4.3113	18.114
10/17/2012 1:30	10/17/2012	1:30:00	41199.0625	0	4.3119	18.114
10/17/2012 1:45	10/17/2012	1:45:00	41199.07292	0	4.3129	18.115
10/17/2012 2:00	10/17/2012	2:00:00	41199.08333	0	4.3146	18.114
10/17/2012 2:15	10/17/2012	2:15:00	41199.09375	0	4.3147	18.114
10/17/2012 2:30	10/17/2012	2:30:00	41199.10417	0	4.3154	18.114
10/17/2012 2:45	10/17/2012	2:45:00	41199.11458	0	4.3145	18.114
10/17/2012 3:00	10/17/2012	3:00:00	41199.125	0	4.3145	18.114
10/17/2012 3:15	10/17/2012	3:15:00	41199.13542	0	4.3158	18.114
10/17/2012 3:30	10/17/2012	3:30:00	41199.14583	0	4.3159	18.114
10/17/2012 3:45	10/17/2012	3:45:00	41199.15625	0	4.3148	18.113
10/17/2012 4:00	10/17/2012	4:00:00	41199.16667	0	4.3127	18.114
10/17/2012 4:15	10/17/2012	4:15:00	41199.17708	0	4.3123	18.115
10/17/2012 4:30	10/17/2012	4:30:00	41199.1875	0	4.3126	18.114
10/17/2012 4:45	10/17/2012	4:45:00	41199.19792	0	4.3123	18.114
10/17/2012 5:00	10/17/2012	5:00:00	41199.20833	0	4.3128	18.113
10/17/2012 5:15	10/17/2012	5:15:00	41199.21875	0	4.3137	18.114
10/17/2012 5:30	10/17/2012	5:30:00	41199.22917	0	4.3156	18.114
10/17/2012 5:45	10/17/2012	5:45:00	41199.23958	0	4.3181	18.114
10/17/2012 6:00	10/17/2012	6:00:00	41199.25	0	4.3202	18.114
10/17/2012 6:15	10/17/2012	6:15:00	41199.26042	0	4.3216	18.115
10/17/2012 6:30	10/17/2012	6:30:00	41199.27083	0	4.3228	18.115
10/17/2012 6:45	10/17/2012	6:45:00	41199.28125	0	4.3231	18.115
10/17/2012 7:00	10/17/2012	7:00:00	41199.29167	0	4.3236	18.114
10/17/2012 7:15	10/17/2012	7:15:00	41199.30208	0	4.3247	18.113
10/17/2012 7:30	10/17/2012	7:30:00	41199.3125	0	4.3258	18.114
10/17/2012 7:45	10/17/2012	7:45:00	41199.32292	0	4.3271	18.113
10/17/2012 8:00	10/17/2012	8:00:00	41199.33333	0	4.3283	18.114
10/17/2012 8:15	10/17/2012	8:15:00	41199.34375	0	4.3291	18.113
10/17/2012 8:30	10/17/2012	8:30:00	41199.35417	0	4.3299	18.114
10/17/2012 8:45	10/17/2012	8:45:00	41199.36458	0	4.3314	18.114
10/17/2012 9:00	10/17/2012	9:00:00	41199.375	0	4.3334	18.113
10/17/2012 9:15	10/17/2012	9:15:00	41199.38542	0	4.334	18.114
10/17/2012 9:30	10/17/2012	9:30:00	41199.39583	0	4.3346	18.114
10/17/2012 9:45	10/17/2012	9:45:00	41199.40625	0	4.3329	18.114
10/17/2012 10:00	10/17/2012	10:00:00	41199.41667	0	4.334	18.113
10/17/2012 10:15	10/17/2012	10:15:00	41199.42708	0	4.3339	18.113
10/17/2012 10:30	10/17/2012	10:30:00	41199.4375	0	4.3343	18.112
